HERE ARE THE 10 AGRICULTURE SECTOR STOCKS WITH THE LARGEST TRANSACTION VALUE, FRIDAY (15/2)
16 February 2019
KONTAN.CO.ID - JAKARTA. The performance of the plantation sector stock index was less biting at the beginning of this year. On Friday (15/2), the agriculture sector stock index corrected 0.82%. However, if calculated since the beginning of the year, the sector's stock index still posted a positive return of 1.79%.
Yesterday, stocks in this sector were not heavily traded. Among the issuers in this sector, shares of SSMS posted the largest transaction value of IDR 48.2 billion, followed by shares of AALI with a transaction value of IDR 11.45 billion.
Here are the top 10 agricultural sector issuers by transaction value on Friday (15/2):
Code | Transaction Value (IDR) | PER | PBV |
---|---|---|---|
SSMS | 48.201.473.000 | 22,9 | 2,51 |
AALI | 11.445.875.000 | 17,46 | 1,37 |
LSIP | 10.754.208.000 | 20,07 | 1,11 |
TBLA | 3.302.509.000 | 6,42 | 1,05 |
MGRO | 2.979.555.000 | 59,71 | 5,73 |
BWPT | 2.363.338.200 | -14,55 | 0,84 |
SIMP | 1.975.675.000 | 69,43 | 0,42 |
BEEF | 818.700.400 | 20 | 2 |
GZCO | 403.179.000 | -1,5 | 0,24 |
DSFI | 358.704.800 | 30,75 | 1,37 |
Source : RTI